Kyolinawo Farmer Group, Uganda
Classification Details
District : | Semabule |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 35 |
Joining Fee : | 10,000/= |
Location Details
Region : | Central |
---|---|
Sub Region : | Buganda |
District : | Ssembabule |
County : | Mawogola North |
Subcounty: | Mijwala |
Parish : | Nsoga |
Village : | Kasekela |
Entreprizes Involved
1 | Maize |
---|---|
2 | Coffee |
3 | Goats |
Activities Involved In
- Savings and credit (VSLA)
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Kyolinawo farmer group | Chair Person | Male | Tertiary | .
2 | Kyolinawo farmer group | Secretary | Male | Tertiary | .
3 | Kyolinawo farmer group | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2014 |
Members at Formation | 30 |
Males at Formation | 11 |
Females at Formation | 19 |
Current Members | 35 |
Current Males(Adults) | 10 |
Current Females(Adults) | 20 |
Current Males(Youth) | 2 |
Current Females(Youth) | 3 |
Membership Amount | 10,000/= |
Share Amount | 10,000/= |