Kagoli Omutaki Yemanya Farmers Group, Uganda
Classification Details
District : | Kibuku |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 10 |
Joining Fee : | 15,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Bukedi |
District : | Kibuku |
County : | Kabweri County |
Subcounty: | Kabweri |
Parish : | Kenkebu |
Village : | Kagoli |
Entreprizes Involved
1 | Maize |
---|---|
2 | Sorghum |
3 | Sesame(SimSim) |
4 | Cassava |
5 | Beans |
6 | Soya beans |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Negotiating price)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Kagoli omutaki yemanya farmers group | Chair Person | Male | Primary | .
2 | Kagoli omutaki yemanya farmers group | Secretary | Male | Secondary | .
3 | Kagoli omutaki yemanya farmers group | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2017 |
---|---|
Year of Registration | 2017 |
Members at Formation | 10 |
Males at Formation | 5 |
Females at Formation | 5 |
Current Members | 10 |
Current Males(Adults) | 5 |
Current Females(Adults) | 4 |
Current Males(Youth) | 0 |
Current Females(Youth) | 1 |
Membership Amount | 15,000/= |
Share Amount | 0/= |