Natikitik Farmers Group, Uganda
Classification Details
District : | Kaabong |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 18 |
Joining Fee : | 3,000/= |
Location Details
Region : | Northern |
---|---|
Sub Region : | Karamoja |
District : | Kaabong |
County : | Dodoth East |
Subcounty: | Sidok (kopoth) |
Parish : | Kakamar |
Village : | Kakamar |
Entreprizes Involved
1 | Maize |
---|---|
2 | Sorghum |
3 | Beans |
4 | Goats |
5 | Sheep |
Activities Involved In
- Production Level (Pre-season meetings, Agronomy or production trainings, Livestock husbandry )
- Marketing Level (Negotiating price, Bulking and storage of produce, Contacting buyers)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Natikitik Farmers Group | Chair Person | Female | Secondary | .
2 | Natikitik Farmers Group | Treasurer | Male | Primary | .
3 | Natikitik Farmers Group | Other Leader | Male | Primary | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2014 |
Members at Formation | 18 |
Males at Formation | 9 |
Females at Formation | 9 |
Current Members | 18 |
Current Males(Adults) | 6 |
Current Females(Adults) | 5 |
Current Males(Youth) | 3 |
Current Females(Youth) | 4 |
Membership Amount | 3,000/= |
Share Amount | 0/= |