Okapel Persons With Disabilities, Uganda
Classification Details
District : | Ngora |
---|---|
Category : | Farmers groups |
Operation Level : | Village |
Support Organization : | None |
Current No. of Members : | 17 |
Joining Fee : | 5,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Teso |
District : | Ngora |
County : | Ngora |
Subcounty: | Kapir |
Parish : | Ajesa |
Village : | Ajesa |
Entreprizes Involved
1 | Tomatoes |
---|---|
2 | Oranges |
3 | Goats |
Activities Involved In
- Production Level (Livestock husbandry )
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Okapel Persons With Disabilities | Chair Person | Male | Primary | .
2 | Okapel Persons With Disabilities | Secretary | Male | Secondary | .
3 | Okapel Persons With Disabilities | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2011 |
---|---|
Year of Registration | 2011 |
Members at Formation | 16 |
Males at Formation | 8 |
Females at Formation | 8 |
Current Members | 17 |
Current Males(Adults) | 8 |
Current Females(Adults) | 4 |
Current Males(Youth) | 4 |
Current Females(Youth) | 1 |
Membership Amount | 5,000/= |
Share Amount | 10,000/= |