Mpole Safari Farmers Group, Uganda
Classification Details
| District : | Mayuge |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 26 |
| Joining Fee : | 8,000/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Busoga |
| District : | Mayuge |
| County : | Bunya West |
| Subcounty: | Wairasa |
| Parish : | Wandago |
| Village : | Wairasa East/iteso Quaters |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Cassava |
| 3 | Piggery |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Contacting buyers)
- Non-agricultural activities ()
- Savings and credit (VSLA)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education | |
|---|---|---|---|---|---|
| 1 | Mpole safari farmers group | Chair Person | Male | Primary | 784998477 | .
| 2 | Mpole safari farmers group | Secretary | Male | Secondary | 788624230 | .
| 3 | Mpole safari farmers group | Treasurer | Male | Primary | 788895786 | .
Member Statistics
| Year of Formation | 2011 |
|---|---|
| Year of Registration | 2014 |
| Members at Formation | 15 |
| Males at Formation | 8 |
| Females at Formation | 7 |
| Current Members | 26 |
| Current Males(Adults) | 17 |
| Current Females(Adults) | 9 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 8,000/= |
| Share Amount | 0/= |