St.paska Nadingo Farmer's Group, Uganda
Classification Details
| District : | Kaabong |
|---|---|
| Category : | Farmers groups |
| Operation Level : | Subcounty |
| Support Organization : | None |
| Current No. of Members : | 30 |
| Joining Fee : | 3,000/= |
Location Details
| Region : | Northern |
|---|---|
| Sub Region : | Karamoja |
| District : | Kaabong |
| County : | Dodoth East |
| Subcounty: | Kaabong East |
| Parish : | Morulem |
| Village : | Sokodu |
Entreprizes Involved
| 1 | Maize |
|---|---|
| 2 | Sorghum |
| 3 | Beans |
| 4 | Chicken |
Activities Involved In
- Production Level (Agronomy or production trainings, Pre-season meetings)
- Marketing Level (Negotiating price, Contacting buyers)
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | St.Paska Nadingo farmer's group | Chair Person | Male | No Formal Education | .
| 2 | St.Paska Nadingo farmer's group | Treasurer | Female | No Formal Education | .
| 3 | St.Paska Nadingo farmer's group | Other Leader | Male | Secondary | .
Member Statistics
| Year of Formation | 2015 |
|---|---|
| Year of Registration | 2015 |
| Members at Formation | 30 |
| Males at Formation | 9 |
| Females at Formation | 21 |
| Current Members | 30 |
| Current Males(Adults) | 9 |
| Current Females(Adults) | 21 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 3,000/= |
| Share Amount | 0/= |