Bisina Gender Based Violence Farmer Field School, Uganda
Classification Details
| District : | Katakwi |
|---|---|
| Category : | Community Based Organizations (CBOs) |
| Operation Level : | Village |
| Support Organization : | None |
| Current No. of Members : | 35 |
| Joining Fee : | 0/= |
Location Details
| Region : | Eastern |
|---|---|
| Sub Region : | Teso |
| District : | Katakwi |
| County : | Toroma |
| Subcounty: | Toroma |
| Parish : | Apuuton |
| Village : | Angirini |
Entreprizes Involved
| 1 | Sesame(SimSim) |
|---|---|
| 2 | Sun Flower |
| 3 | Beans |
| 4 | Soya beans |
Activities Involved In
- Production Level (Pre-season meetings)
- Marketing Level (Negotiating price, Contacting buyers)
- Non-agricultural activities ()
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
| ID | Name | Category | Gender | Education |
|---|---|---|---|---|
| 1 | Bisina gender based violence farmer field school | Chair Person | Male | Primary | .
| 2 | Bisina gender based violence farmer field school | Secretary | Male | Secondary | .
| 3 | Bisina gender based violence farmer field school | Treasurer | Female | Primary | .
Member Statistics
| Year of Formation | 2009 |
|---|---|
| Year of Registration | 2009 |
| Members at Formation | 32 |
| Males at Formation | 17 |
| Females at Formation | 15 |
| Current Members | 35 |
| Current Males(Adults) | 17 |
| Current Females(Adults) | 18 |
| Current Males(Youth) | 0 |
| Current Females(Youth) | 0 |
| Membership Amount | 0/= |
| Share Amount | 0/= |