Lugolole Youth Produce Dealers, Uganda
Classification Details
District : | Mayuge |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Regional - multiple districts |
Support Organization : | Government |
Current No. of Members : | 10 |
Joining Fee : | 10,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Busoga |
District : | Mayuge |
County : | Bunya West |
Subcounty: | Baitambogwe |
Parish : | Lugolole |
Village : | Lugolole |
Entreprizes Involved
1 | Maize |
---|---|
2 | Coffee |
3 | Cattle |
Activities Involved In
- Production Level (Agronomy or production trainings, Demonstration sites establishment, Livestock husbandry )
- Marketing Level (Bulking and storage of produce)
- Agro processing (None)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education | |
---|---|---|---|---|---|
1 | Lugolole youth produce dealers | Chair Person | Male | Secondary | 757086978 | .
2 | Lugolole youth produce dealers | Secretary | Male | Secondary | 704284216 | .
3 | Lugolole youth produce dealers | Treasurer | Female | Secondary | 781570819 | .
Member Statistics
Year of Formation | 2014 |
---|---|
Year of Registration | 2016 |
Members at Formation | 10 |
Males at Formation | 6 |
Females at Formation | 4 |
Current Members | 10 |
Current Males(Adults) | 6 |
Current Females(Adults) | 4 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 10,000/= |
Share Amount | 0/= |