Acamanaros Farmers Field And Livelihood School, Uganda
Classification Details
District : | Katakwi |
---|---|
Category : | Farmers groups |
Operation Level : | Subcounty |
Support Organization : | None |
Current No. of Members : | 34 |
Joining Fee : | 10,000/= |
Location Details
Region : | Eastern |
---|---|
Sub Region : | Teso |
District : | Katakwi |
County : | Toroma |
Subcounty: | Omodoi |
Parish : | Amusia |
Village : | Adokar |
Entreprizes Involved
1 | Cassava |
---|
Activities Involved In
- Production Level (Pre-season meetings)
- Savings and credit (VSLA)
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Acamanaros farmers field and livelihood school | Chair Person | Male | Primary | .
2 | Acamanaros farmers field and livelihood school | Secretary | Male | Secondary | .
3 | Acamanaros farmers field and livelihood school | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2012 |
---|---|
Year of Registration | 2012 |
Members at Formation | 34 |
Males at Formation | 15 |
Females at Formation | 19 |
Current Members | 34 |
Current Males(Adults) | 15 |
Current Females(Adults) | 17 |
Current Males(Youth) | 0 |
Current Females(Youth) | 0 |
Membership Amount | 10,000/= |
Share Amount | 0/= |