Tam_matut Youths And Widows, Uganda
Classification Details
District : | Lamwo |
---|---|
Category : | Community Based Organizations (CBOs) |
Operation Level : | Village |
Support Organization : | Government |
Current No. of Members : | 15 |
Joining Fee : | 2,000/= |
Location Details
Region : | Northern |
---|---|
Sub Region : | Acholi |
District : | Lamwo |
County : | Lamwo |
Subcounty: | Paloga |
Parish : | Paloga |
Village : | Alokorom |
Entreprizes Involved
1 | Maize |
---|---|
2 | Rice |
3 | Matooke(Bananas) |
Activities Involved In
- Production Level (Demonstration sites establishment)
- Lobbying and advocacy
Nearby Farmer Organizations
Leaders & Education
ID | Name | Category | Gender | Education |
---|---|---|---|---|
1 | Tam_Matut Youths and Widows | Chair Person | Male | Tertiary | .
2 | Tam_Matut Youths and Widows | Secretary | Male | Secondary | .
3 | Tam_Matut Youths and Widows | Treasurer | Female | Primary | .
Member Statistics
Year of Formation | 2012 |
---|---|
Year of Registration | 2012 |
Members at Formation | 15 |
Males at Formation | 9 |
Females at Formation | 6 |
Current Members | 15 |
Current Males(Adults) | 8 |
Current Females(Adults) | 4 |
Current Males(Youth) | 1 |
Current Females(Youth) | 2 |
Membership Amount | 2,000/= |
Share Amount | 0/= |