Primary Level Lead Farmer Organizations in Rakai District, Uganda
| No. | Name | District | Founded | Members | Type | Entreprizes |
|---|---|---|---|---|---|---|
| 1 | Abalibaawo Orphans Group | Rakai | 2006 | 11 | Community Based Organizations (cbos) |
|
| 2 | Agaali Awamu Group R.d.f.a. Branch | Rakai | 2001 | 25 | Community Based Organizations (cbos) |
|
| 3 | Agaali Awamu Womens Group | Rakai | 2001 | 13 | Community Based Organizations (cbos) |
|
| 4 | Agali Awamu Group | Rakai | 2004 | 32 | Community Based Organizations (cbos) |
|
| 5 | Agali Awamu Kiwololo Tereka Wewole Group | Rakai | 2015 | 66 | Community Based Organizations (cbos) |
|
| 6 | Agali Awamu Lwooyo A | Rakai | 2009 | 18 | Farmers Groups |
|
| 7 | Agali Awamu Mixed Group | Rakai | 0 | 30 | Community Based Organizations (cbos) |
|
| 8 | Agali Awamu Muleebi Group | Rakai | 2005 | 13 | Community Based Organizations (cbos) |
|
| 9 | Agali Awamu Women's Group | Rakai | 2002 | 15 | Community Based Organizations (cbos) |
|
| 10 | Agali Awamu Women's Group | Rakai | 2016 | 60 | Community Based Organizations (cbos) |
|
| 11 | Akwata Empola Sserinya Group | Rakai | 2010 | 19 | Farmers Groups |
|
| 12 | Alinyikira Group | Rakai | 2015 | 46 | Community Based Organizations (cbos) |
|
| 13 | Alinyikira Women's Group | Rakai | 2002 | 28 | Community Based Organizations (cbos) |
|
| 14 | Assobora Women's Group | Rakai | 2016 | 25 | Community Based Organizations (cbos) |
|
| 15 | Bagaye Kwegata Group | Rakai | 2014 | 31 | Community Based Organizations (cbos) |
|
| 16 | Bajakakasa Group | Rakai | 2013 | 42 | Community Based Organizations (cbos) |
|
| 17 | Bakooki Twezimbe Group | Rakai | 2017 | 30 | Community Based Organizations (cbos) |
|
| 18 | Bakooki Twezimbe Kakeke Branch 1 | Rakai | 1997 | 30 | Community Based Organizations (cbos) |
|
| 19 | Bakyala Balengedde Women's Group | Rakai | 2017 | 10 | Farmers Groups |
|
| 20 | Bakyala Kulima Kameese Group | Rakai | 2012 | 34 | Farmers Groups |
|
| 21 | Bakyala Kwekulakulanya | Rakai | 2017 | 25 | Farmers Groups |
|
| 22 | Bakyala Kwekulakulanya | Rakai | 2017 | 17 | Community Based Organizations (cbos) |
|
| 23 | Bakyala Kwekulakulanya Kisaayi | Rakai | 2017 | 25 | Community Based Organizations (cbos) |
|
| 24 | Bakyala Kwetungura Kitaiza Lc1 | Rakai | 2012 | 27 | Farmers Groups |
|
| 25 | Bakyala Tukulakulane Group | Rakai | 2016 | 60 | Farmers Groups |
|
| 26 | Balema Tweyambe Group | Rakai | 2010 | 25 | Community Based Organizations (cbos) |
|
| 27 | Balema Twezimbe Bbaale Group | Rakai | 2013 | 40 | Community Based Organizations (cbos) |
|
| 28 | Banamwandu Kuyambagana | Rakai | 2010 | 16 | Community Based Organizations (cbos) |
|
| 29 | Bantukutesa Buyamu Project | Rakai | 2001 | 36 | Farmers Groups |
|
| 30 | Basaka Kwavula Women's Group | Rakai | 2016 | 28 | Community Based Organizations (cbos) |
|
| 31 | Bataka Kweyamba Group | Rakai | 2002 | 45 | Farmers Groups |
|
| 32 | Bataka Tweyambe Lwooyo Group | Rakai | 2011 | 108 | Community Based Organizations (cbos) |
|
| 33 | Batema Tusitukirewamu Group | Rakai | 2015 | 25 | Community Based Organizations (cbos) |
|
| 34 | Bavubuka Kwekulakulanya | Rakai | 2006 | 32 | Farmers Groups |
|
| 35 | Bifansalira Mbaale Group | Rakai | 2013 | 12 | Community Based Organizations (cbos) |
|
| 36 | Bubba F.a.l Group | Rakai | 2010 | 15 | Community Based Organizations (cbos) |
|
| 37 | Bulongo Kinabeere Farmers Business Association | Rakai | 2012 | 120 | Community Based Organizations (cbos) |
|
| 38 | Bulongo Twezimbe Group | Rakai | 2008 | 19 | Community Based Organizations (cbos) |
|
| 39 | Buyamu Advisory Group | Rakai | 2010 | 47 | Community Based Organizations (cbos) |
|
| 40 | Ddwaniro Youth Association | Rakai | 2014 | 28 | Community Based Organizations (cbos) |
|
| 41 | Kabusa Kagamba Twekembe | Rakai | 2016 | 11 | Farmers Groups |
|
| 42 | Kabusa Women's Group | Rakai | 2017 | 14 | Community Based Organizations (cbos) |
|
| 43 | Kagamba Tukolerehamwe Kwetungula Group | Rakai | 2016 | 21 | Community Based Organizations (cbos) |
|
| 44 | Kagogoma Ayeterekera | Rakai | 2009 | 16 | Farmers Groups |
|
| 45 | Kakenke Community Group | Rakai | 2015 | 20 | Community Based Organizations (cbos) |
|
| 46 | Kakenke Tukole Wamu Village Savings And Loans Association | Rakai | 2017 | 45 | Community Based Organizations (cbos) |
|
| 47 | Kakundi Tweyambe Group | Rakai | 2015 | 30 | Community Based Organizations (cbos) |
|
| 48 | Kamu Kamu Youth Group | Rakai | 2016 | 15 | Community Based Organizations (cbos) |
|
| 49 | Kamukamu Group | Rakai | 2015 | 14 | Community Based Organizations (cbos) |
|
| 50 | Kamukamu Women's Group (buhara) | Rakai | 2016 | 23 | Community Based Organizations (cbos) |
|
| 51 | Kamukola Kamu Kamu Womens Group | Rakai | 2014 | 20 | Community Based Organizations (cbos) |
|
| 52 | Kasankala Abalema Group | Rakai | 2016 | 30 | Community Based Organizations (cbos) |
|
| 53 | Kasasa Tereka Wewole | Rakai | 2015 | 31 | Community Based Organizations (cbos) |
|
| 54 | Kaseese Bijja Mpola Group | Rakai | 2014 | 48 | Community Based Organizations (cbos) |
|
| 55 | Kaseese Tweyambe Group | Rakai | 2010 | 44 | Community Based Organizations (cbos) |
|
| 56 | Kasese Bataka Twetungure Group | Rakai | 2016 | 18 | Community Based Organizations (cbos) |
|
| 57 | Katushabe Women's Group | Rakai | 2016 | 30 | Community Based Organizations (cbos) |
|
| 58 | Kayenje Tweyambe Group | Rakai | 2017 | 22 | Community Based Organizations (cbos) |
|
| 59 | Kayunga Women's Group | Rakai | 2013 | 20 | Community Based Organizations (cbos) |
|
| 60 | Kibutamo Bivamuntuyo Group | Rakai | 2016 | 32 | Community Based Organizations (cbos) |
|
| 61 | Kigamba Piggery Women's Group | Rakai | 0 | 30 | Community Based Organizations (cbos) |
|
| 62 | Kimuli Balandiza Kilose Group | Rakai | 2014 | 45 | Farmers Groups |
|
| 63 | Kirawula Munno Mukabi | Rakai | 2015 | 17 | Community Based Organizations (cbos) |
|
| 64 | Kitaasa C.c.c | Rakai | 2009 | 10 | Community Based Organizations (cbos) |
|
| 65 | Kitambuza Twimukye | Rakai | 2002 | 15 | Community Based Organizations (cbos) |
|
| 66 | Kiyonza Bakyala Kwetungura Group | Rakai | 2017 | 15 | Community Based Organizations (cbos) |
|
| 67 | Kiziba Twekembe Group | Rakai | 2015 | 85 | Community Based Organizations (cbos) |
|
| 68 | Kizinga C Tubewamu Group | Rakai | 2016 | 30 | Community Based Organizations (cbos) |
|
| 69 | Kunyikira Women's Group | Rakai | 2016 | 16 | Community Based Organizations (cbos) |
|
| 70 | Kwagalana Farmers Group | Rakai | 2010 | 15 | Community Based Organizations (cbos) |
|
| 71 | Kwebisaho Akentomi Group | Rakai | 2017 | 27 | Community Based Organizations (cbos) |
|
| 72 | Kyakasenene Ezinabara Farmers Group | Rakai | 2009 | 28 | Farmers Groups |
|
| 73 | Kyakasonzi Women's Group | Rakai | 2015 | 25 | Community Based Organizations (cbos) |
|
| 74 | Kyalulangira Disabled Development Association | Rakai | 2011 | 50 | Farmers Groups |
|
| 75 | Kyambulugu Basooka Kwavula Goat Keeping Group | Rakai | 2017 | 11 | Community Based Organizations (cbos) |
|
| 76 | Kyemwa Bakyala Kwebisaho Group | Rakai | 2016 | 0 | Community Based Organizations (cbos) |
|
| 77 | Kyemwa Bakyala Nyekundire | Rakai | 2017 | 15 | Community Based Organizations (cbos) |
|
| 78 | Kyosimba Onanya | Rakai | 2001 | 14 | Community Based Organizations (cbos) |
|
| 79 | Lwooyo Twekulakulanye Mixed Group | Rakai | 2015 | 36 | Community Based Organizations (cbos) |
|
| 80 | Lwoyo B Biika Otunge Group | Rakai | 2016 | 13 | Community Based Organizations (cbos) |
|
| 81 | Magabirano B Balema Tutungukye Group | Rakai | 2017 | 16 | Community Based Organizations (cbos) |
|
| 82 | Mikonyi Women's Group | Rakai | 2013 | 30 | Community Based Organizations (cbos) |
|
| 83 | Mugabirano A Batembuzi Tweyambe | Rakai | 2017 | 62 | Community Based Organizations (cbos) |
|
| 84 | Munno Mukabi Yemunoddala Buyamu Cct Community Care Time | Rakai | 2006 | 35 | Community Based Organizations (cbos) |
|
| 85 | Muno Mukabi | Rakai | 2002 | 54 | Community Based Organizations (cbos) |
|
| 86 | Mutima Gumwe Bataka Tweyambe Group | Rakai | 2015 | 44 | Farmers Groups |
|
| 87 | Mweruka Community Organisation Voluntary Association | Rakai | 2017 | 32 | Community Based Organizations (cbos) |
|
| 88 | Nezikokolima Womens Group | Rakai | 2002 | 45 | Farmers Groups |
|
| 89 | Nezikookolima Group | Rakai | 2017 | 10 | Community Based Organizations (cbos) |
|
| 90 | Nkobazambogo V.s.l.a Kamukola | Rakai | 2017 | 34 | Community Based Organizations (cbos) |
|
| 91 | Nsambya A Bataaka Kwezika | Rakai | 2013 | 146 | Community Based Organizations (cbos) |
|
| 92 | Nyekundire | Rakai | 2017 | 15 | Farmers Groups |
|
| 93 | Obumu Group Kyakasonzi | Rakai | 2016 | 25 | Community Based Organizations (cbos) |
|
| 94 | Rwakakara Bakyala Twetungure | Rakai | 2016 | 13 | Community Based Organizations (cbos) |
|
| 95 | Sekampola Group | Rakai | 2010 | 8 | Community Based Organizations (cbos) |
|
| 96 | St Pius Vsla Group | Rakai | 2017 | 27 | Farmers Groups |
|
| 97 | Tufaayo Youth Group | Rakai | 2014 | 7 | Community Based Organizations (cbos) |
|
| 98 | Tukolere Wamu Women's Group | Rakai | 2000 | 14 | Farmers Groups |
|
| 99 | Tukolerewamu A | Rakai | 2017 | 25 | Community Based Organizations (cbos) |
|
| 100 | Tukolerewamu Lwakalolo Women's Group | Rakai | 2016 | 15 | Community Based Organizations (cbos) |
|
| 101 | Tukolerewamu Rwenshama Group | Rakai | 2004 | 21 | Farmers Groups |
|
| 102 | Tukulakulane Group | Rakai | 2014 | 10 | Community Based Organizations (cbos) |
|
| 103 | Tukulakulane Group | Rakai | 2016 | 15 | Farmers Groups |
|
| 104 | Tukwatanise Group | Rakai | 2015 | 60 | Community Based Organizations (cbos) |
|
| 105 | Tukwatanise Women's Group | Rakai | 2016 | 15 | Community Based Organizations (cbos) |
|
| 106 | Tulembeke Orphans Care Group | Rakai | 2002 | 44 | Community Based Organizations (cbos) |
|
| 107 | Tulengere Mumaso Kaliro Village Saving And Loans Group | Rakai | 2016 | 32 | Community Based Organizations (cbos) |
|
| 108 | Tusitukiremu Wamu Group | Rakai | 2016 | 50 | Farmers Groups |
|
| 109 | Tusitukirewamu Rwabakoba Women's Group | Rakai | 2017 | 31 | Community Based Organizations (cbos) |
|
| 110 | Tussa Nga Nkuyege | Rakai | 0 | 48 | Community Based Organizations (cbos) |
|
| 111 | Tussobora Village Micro Finance Group | Rakai | 2010 | 177 | Community Based Organizations (cbos) |
|
| 112 | Tusuubira Women's Group | Rakai | 2017 | 30 | Community Based Organizations (cbos) |
|
| 113 | Twagalane Buswa Womens Group | Rakai | 2017 | 40 | Farmers Groups |
|
| 114 | Twebingyehobworo Group Savings And Credit | Rakai | 2017 | 30 | Community Based Organizations (cbos) |
|
| 115 | Tweheyo Group | Rakai | 2010 | 27 | Farmers Groups |
|
| 116 | Twekulakulanye Group Kyakabugema Kagamba | Rakai | 2016 | 35 | Community Based Organizations (cbos) |
|
| 117 | Tweweeyo | Rakai | 2017 | 31 | Community Based Organizations (cbos) |
|
| 118 | Tweweyo Group | Rakai | 2009 | 18 | Farmers Groups |
|
| 119 | Tweyambe Bbaale Village Saving And Loan Association | Rakai | 2016 | 36 | Community Based Organizations (cbos) |
|
| 120 | Tweyambe Kyamakagaga Women's Group | Rakai | 2016 | 36 | Farmers Groups |
|
| 121 | Tweyambe Lusana Group | Rakai | 2013 | 28 | Community Based Organizations (cbos) |
|
| 122 | Tweyambe Mixed Group | Rakai | 2012 | 60 | Farmers Groups |
|
| 123 | Tweyambe Women's Group | Rakai | 2016 | 15 | Community Based Organizations (cbos) |
|
| 124 | Tweyambe Women's Group | Rakai | 2016 | 70 | Community Based Organizations (cbos) |
|
| 125 | Twezimbe Women's Group | Rakai | 2017 | 30 | Community Based Organizations (cbos) |
|
| 126 | Twezimbe Women's Group | Rakai | 2015 | 40 | Community Based Organizations (cbos) |
|
| 127 | Twezimbe Youth Group | Rakai | 2017 | 40 | Community Based Organizations (cbos) |
|
| 128 | Zebra Group | Rakai | 2017 | 22 | Community Based Organizations (cbos) |
|
| 129 | Zinunula Omunaku Women's Group | Rakai | 2006 | 23 | Community Based Organizations (cbos) |
|
| No. | Name | District | Founded | Members | Type | Entreprizes |
NB: This list has been limited to the first 2000 entries to avoid data theft. If you need more information about this list, reach us on email at support@ugandafarmers.guide